BRA SIZE CONVERSIONS
U.S. | U.K. | ITALY | FRANCE | AUSTRALIA | INTERNATIONAL |
---|---|---|---|---|---|
32AA | 32A | 85A | 10AA | 70A | |
32A | 32B | 2A | 85B | 10A | 70B |
32B | 32C | 2B | 85C | 10B | 70C |
32C | 32D | 2C | 85D | 10C | 70D |
32D | 32DD | 85DD | 10D | 70DD | |
34AA | 34A | 90A | 12AA | 75A | |
34A | 34B | 3B | 90B | 12A | 75B |
34B | 34C | 3C | 90C | 12B | 75C |
34C | 34D | 3D | 90D | 12C | 75D |
34D | 34DD | 90DD | 12D | 75DD | |
34DD | 34E | 90E | 12DD | 75E | |
36AA | 36A | 95A | 14AA | 80A | |
36A | 36B | 4B | 95B | 14A | 80B |
36B | 36C | 4C | 95C | 14B | 80C |
36C | 36D | 4D | 95D | 14C | 80D |
36D | 36DD | 95DD | 14D | 80DD | |
36DD | 36E | 95E | 14DD | 80E | |
38AA | 38A | 100A | 16AA | 85A | |
38A | 38B | 5B | 100B | 16A | 85B |
38B | 38C | 5C | 100C | 16B | 85C |
38C | 38D | 5D | 100D | 16C | 85D |
38D | 38DD | 100DD | 16D | 85DD | |
38DD | 38E | 100E | 16DD | 85E | |
40A | 40B | 6B | 105B | 18A | 90B |
40B | 40C | 6C | 105C | 18B | 90C |
40C | 40D | 6D | 105D | 18C | 90D |
40D | 40DD | 105DD | 18D | 90DD | |
40DD | 40E | 105E | 18DD | 90E |
PANTIES SIZE CONVERSIONS
U.S. | U.K. | ITALY | FRANCE | AUSTRALIA | INTERNATIONAL | INCHES | CENTIMETERS | |||
BUST | WAIST | BUST | WAIST | |||||||
2 | XS | 1 | XS | XS | XS | 32.5 | 24 | 82.5 | 61 | |
4 | 33.5 | 25 | 85 | 63.5 | ||||||
6 | S | 2 | S | S | S | 34.5 | 26 | 87.5 | 66 | |
8 | 35.5 | 27 | 90 | 68.5 | ||||||
10 | M | 3 | M | M | M | 36.5 | 28 | 93 | 71 | |
12 | 38 | 29.5 | 96.5 | 75 | ||||||
14 | L | 4 | L | L | L | 39.5 | 31 | 100 | 79 | |
16 | 41 | 32.5 | 104 | 82.5 | ||||||
18 | XL | 5 | XL | XL | XL | 43 | 34.5 | 109 | 87.5 | |
20 | 45 | 36.5 | 115 | 92.5 |
LOUNGEWEAR, NIGHTWEAR & LINGERIE SIZE CONVERSIONS
U.S. | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Europe | XS | S | M | L | XL | |||||
Italy | 1 | 2 | 3 | 4 | 5 | |||||
Bust (In) | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 43 | 45 |
Bust (Cm) | 82.5 | 85 | 87.5 | 90 | 93 | 96.5 | 100 | 104 | 109 | 115 |
Waist (In) | 24 | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34.5 | 36.5 |
Waist (Cm) | 61 | 63.5 | 66 | 68.5 | 71 | 75 | 79 | 82.5 | 87.5 | 92.5 |
Hip (In) | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 45 | 47 |
Hip (Cm) | 87.5 | 90 | 92.5 | 95.5 | 98 | 101.5 | 105.5 | 109 | 114.5 | 119.5 |
SWIMWEAR SIZE CONVERSIONS
Italy | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | ||||||||
Bra Size | 32A - 30B | 34A - 32B | 36A - 34B - 36C | 38A - 36B - 34C | 38B - 36C | 40B - 38C | 42B - 40C | 44B - 42C | ||||||||
Europe | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||||||||
U.S. | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Waist (In) | 24 | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |
Waist (Cm) | 61 | 63.5 | 66 | 68.5 | 71 | 75 | 79 | 82.5 | 87.5 | 92.5 | 97.5 | 102.5 | 107.5 | 112.5 | 117.5 | 122.5 |
Hip (In) | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
Hip (Cm) | 87.5 | 90 | 92.5 | 95.5 | 98 | 101.5 | 105.5 | 109 | 114.5 | 119.5 | 124.5 | 129.5 | 134.5 | 139.5 | 144.5 | 149.5 |
HOSIERY SIZE CONVERSIONS
1 | 2 | 3 | 4 | 5 | ||
Height | cm. | 145-160 | 160-170 | 170-175 | 175-180 | 180-190 |
ft. | 4'7''-5'2'' | 5'2''-5'6'' | 5'6''-5'8'' | 5'8''-5'9'' | 5'9''-6'2'' | |
Weight | Kg. | 40-55 | 60-65 | 70-75 | 80-85 | 90-95 |
Lbs. | 88-120 | 130-145 | 155-165 | 175-190 | 200-210 |